FITC・TRITC 蛍光フィルター
秀逸の耐久性とパフォーマンスは環境モニタリング、ガス検知、セキュリティー用途において理想的なフィルターとして機能致します。
型番:10-720-6015-00
| 製品名称 | WDM R2125/T2315 AOI 45deg Filter | |
|---|---|---|
| Passband Center Wavelength | nm | 2315 +/- 20 |
| 3dB Transmission Bandwidth | nm | > 160 |
| Angle of Incidence | degree | 45 +/- 1 |
| Pass Band Transmission | % | > 90 |
| Transmission Cut On/Cut In Slope | % | < 2 |
| Reflection Band Center Wavelength | nm | 2125 +/- 20 |
| 3dB Reflection Bandwidth | nm | > 160 |
| Reflection for Reflection Band | % | > 90 |
| Reflection Cut On/Cut In Slope | % | < 2 |
| Reflection of Backside AR Coating | % | < 0.2 |
| Scratch / Dig | 40 / 20 |

型番:10-720-6016-00
| 製品名称 | T2220 IR Band Pass Filter | |
|---|---|---|
| Passband Center Wavelength | nm | 2220 +/- 20 |
| 3dB Transmission Bandwidth | nm | > 380 |
| 3dB Transmission Bandwidth Tolerance | % | +/- 20 |
| Angle of Incidence | degree | 0 |
| Pass Band Transmission | % | > 95 |
| Reflection Band | nm | 400 - 1900 & 2550 - 2600 |
| Reflection Band Transmission | nm | < 0.1 |
| Reflection of Backside AR Coating | % | < 0.2 |
| Scratch / Dig | 40 / 20 |





