FITC・TRITC 蛍光フィルター
独自のIBS(Ion Beam Sputtering)とPIAD(Plasma Ion-Assisted Deposition)技術により、高いパワーハンドリング・耐久性を実現しました。
型番:10-750-6010-00
| 製品名称 | Dichroic Mirror, HR635nm/HT810nm | |
|---|---|---|
| AOI | degree | 45 |
| Side A : AR @810 +/- 20 nm | % | < 0.5 |
| Side B : HR @635 nm | % | > 85 |
| Side B : HT @810 +/- 20 nm | % | > 97 |
| Coating Damage Threshold | kW/cm2 | > 1 |
| Clear Aperture | % | > 90 |
| Scratch / Dig | 60 / 40 | |
| Wedge | arc minutes | < 1 |

型番:10-750-6011-00
| 製品名称 | Dichroic Mirror, HR635nm/HT980nm | |
|---|---|---|
| AOI | degree | 45 |
| Side A : AR @980 +/- 20 nm | % | < 0.5 |
| Side B : HR @635 nm | % | > 85 |
| Side B : HT @980 +/- 20 nm | % | > 97 |
| Coating Damage Threshold | kW/cm2 | > 1 |
| Clear Aperture | % | > 90 |
| Scratch / Dig | 60 / 40 | |
| Wedge | arc minutes | < 1 |

型番:10-750-6012-00
| 製品名称 | Dichroic Mirror, HR635nm/HT1470nm | |
|---|---|---|
| AOI | degree | 45 |
| Side A : AR @1470 +/- 20 nm | % | < 0.3 |
| Side B : HR @635 nm | % | > 85 |
| Side B : HT @1470 +/- 20 nm | % | > 97 |
| Coating Damage Threshold | kW/cm2 | > 1 |
| Clear Aperture | % | > 90 |
| Scratch / Dig | 60 / 40 | |
| Wedge | arc minutes | < 1 |





